Housing
Average household size: 2.5 People

Single-family new house construction building permits:
- 1996: 12 buildings, average cost: $95,000
- 1997: 8 buildings, average cost: $127,600
- 1998: 12 buildings, average cost: $134,100
- 1999: 13 buildings, average cost: $149,200
- 2000: 9 buildings, average cost: $160,500
- 2001: 20 buildings, average cost: $165,200
- 2002: 16 buildings, average cost: $155,600
- 2003: 7 buildings, average cost: $178,600
- 2004: 14 buildings, average cost: $226,600
- 2005: 24 buildings, average cost: $245,800
- 2006: 17 buildings, average cost: $208,600
- 2007: 7 buildings, average cost: $211,300

