Wage Rates
Information from the table below is compiled for Dubuque County from the 2005 Iowa Wage Survey. For information on additional occupations or job titles, visit the Iowa Workforce Development web site at www.iowaworkforce.org or click on one of the links below:
| Occupation or Job Title | Entry | Average |
| Accountant | $15.41 | $23.89 |
| Engineer (Industrial) | $16.68 | $20.09 |
| Computer Programmer | $15.39 | $22.70 |
| Registered Nurse | $16.19 | $19.80 |
| Editor | $13.37 | $17.61 |
| Sales Rep. (Manuf. & Wholesale) | $13.16 | $24.81 |
| Receptionist | $8.59 | $10.39 |
| Order Clerk | $7.61 | $10.73 |
| Mechanic (Industrial) | $13.40 | $18.25 |
| Carpenter | $12.85 | $16.59 |
| Machinist | $12.57 | $16.55 |
| Assembler (Team) | $9.46 | $13.08 |
| Truck Driver, Heavy | $10.84 | $16.53 |
| Laborer, Factory | $8.45 | $12.07 |
Dubuque County Wage Rates
Delaware County Wage Rates